
Ring-necked duck
Aythya collaris · A small diver with a peaked head and a white ring on the bill. Common in timber and beaver ponds.
- Length
- 15–18 in
- Weight
- 1.0–2.0 lb
- Wingspan
- 24–25 in
- Group
- Diving duck
Typical adult size. Drakes run larger than hens.
How to identify a ring-necked duck
Drake
Black head, back and chest with gray sides and a white spur in front of the wing. The gray bill has a white ring and a black tip. The neck ring is hard to see.
Hen
Brown with a gray face, a white eye ring and a thin white line behind the eye. The bill has a faint white ring.
In flight
Fast with quick wingbeats. Gray, not white, stripe along the back of the wing; dark back.
Look-alikes
- Lesser scaup: Scaup have a pale gray back, no white spur on the side and a plain bill, and show a white wing stripe.
- Redhead: Redhead hens are plainer brown with a less peaked head.
Ring-necked duck gallery



Ring-necked duck limits in six Mid-South states
| State | Ring-necked duck daily limit | Possession | Total daily ducks | Source |
|---|---|---|---|---|
| MississippiNov 27–29; Dec 4–6; Dec 9, 2026–Jan 31, 2027 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit Not confirmed Opening-day possession wording in the Digest (check the official source) | 6 ducks a day | MDWFP Hunting Seasons and Bag Limits · checked Oct 22, 2026 Mississippi rules |
| TennesseeNov 28–29; Dec 5, 2026–Jan 31, 2027 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit, except 1 times on opening day and 2 times on the second day | 6 ducks a day | TWRA Waterfowl and Migratory Birds · checked Oct 22, 2026 Tennessee rules |
| ArkansasNov 21–29; Dec 10–23; Dec 26, 2026–Jan 31, 2027 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit | 6 ducks a day | AGFC Waterfowl Season Dates, Rules and Regulations · checked Oct 22, 2026 Arkansas rules |
| LouisianaEast Zone Nov 21–Dec 6 and Dec 19–Jan 31; West Zone Nov 14–Dec 6 and Dec 19–Jan 24 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit | 6 ducks a day | LDWF Seasons and Regulations · checked Oct 22, 2026 Louisiana rules |
| MissouriNorth Oct 31–Dec 29; Middle Nov 7–Dec 13 and Dec 19–Jan 10; South Nov 26–29 and Dec 7–Jan 31 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit | 6 ducks a day | MDC 2026–27 Migratory Bird and Waterfowl Hunting Digest · checked Oct 22, 2026 Missouri rules |
| KentuckyNov 26–29; Dec 7, 2026–Jan 31, 2027 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit | 6 ducks a day | KDFWR 2026–27 Migratory Bird and Waterfowl Hunting Guide · checked Oct 22, 2026 Kentucky rules |
Regular-season limits from each state’s official 2026-27 regulations. Possession limits count birds at home too. Federal rules apply on top of state rules, and some WMAs and refuges set stricter limits. Louisiana and Missouri set duck seasons by zone; the dates shown are for every zone.
When and where on public land
Timing
Arrives in late October and November; common all season. Often the first diver hunters see in the timber.
Habitat
Unlike most divers they like small, shallow, wooded water: beaver ponds, cypress brakes, flooded timber and oxbows.
More diving ducks




See something wrong or out of date? Report a correction.