
American wigeon
Mareca americana · The baldpate. White crown on drakes, a whistled call and a big white wing patch.
- Length
- 17–23 in
- Weight
- 1.1–2.9 lb
- Wingspan
- 30–35 in
- Group
- Dabbling duck
Typical adult size. Drakes run larger than hens.
How to identify a american wigeon
Drake
White forehead and crown (the "baldpate"), a green swoosh behind the eye, pinkish-brown sides and a small pale-blue bill with a black tip.
Hen
Gray head contrasting with warm rusty sides, a dark smudge around the eye and the same small blue-gray bill.
In flight
A big white patch on the front of the wing on drakes; white belly. Gives a three-note whistle.
Look-alikes
- Gadwall: Gadwall have the white patch at the back of the wing and a plain head.
- Northern pintail: Pintail hens are slimmer with longer necks and plainer, tan sides.
American wigeon gallery



American wigeon limits in six Mid-South states
| State | American wigeon daily limit | Possession | Total daily ducks | Source |
|---|---|---|---|---|
| MississippiNov 27–29; Dec 4–6; Dec 9, 2026–Jan 31, 2027 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit Not confirmed Opening-day possession wording in the Digest (check the official source) | 6 ducks a day | MDWFP Hunting Seasons and Bag Limits · checked Oct 22, 2026 Mississippi rules |
| TennesseeNov 28–29; Dec 5, 2026–Jan 31, 2027 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit, except 1 times on opening day and 2 times on the second day | 6 ducks a day | TWRA Waterfowl and Migratory Birds · checked Oct 22, 2026 Tennessee rules |
| ArkansasNov 21–29; Dec 10–23; Dec 26, 2026–Jan 31, 2027 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit | 6 ducks a day | AGFC Waterfowl Season Dates, Rules and Regulations · checked Oct 22, 2026 Arkansas rules |
| LouisianaEast Zone Nov 21–Dec 6 and Dec 19–Jan 31; West Zone Nov 14–Dec 6 and Dec 19–Jan 24 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit | 6 ducks a day | LDWF Seasons and Regulations · checked Oct 22, 2026 Louisiana rules |
| MissouriNorth Oct 31–Dec 29; Middle Nov 7–Dec 13 and Dec 19–Jan 10; South Nov 26–29 and Dec 7–Jan 31 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit | 6 ducks a day | MDC 2026–27 Migratory Bird and Waterfowl Hunting Digest · checked Oct 22, 2026 Missouri rules |
| KentuckyNov 26–29; Dec 7, 2026–Jan 31, 2027 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit | 6 ducks a day | KDFWR 2026–27 Migratory Bird and Waterfowl Hunting Guide · checked Oct 22, 2026 Kentucky rules |
Regular-season limits from each state’s official 2026-27 regulations. Possession limits count birds at home too. Federal rules apply on top of state rules, and some WMAs and refuges set stricter limits. Louisiana and Missouri set duck seasons by zone; the dates shown are for every zone.
When and where on public land
Timing
Arrives in November and is common through the season, often in mixed flocks with gadwall.
Habitat
Open water with plenty of submerged plants, and short green fields. They often steal plants from diving ducks and coots on Reelfoot and the oxbows.
More dabbling ducks




See something wrong or out of date? Report a correction.